<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Boom Blog &#187; ISBU Homes</title>
	<atom:link href="http://www.bigboomblog.com/tag/isbu-homes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigboomblog.com</link>
	<description>Ideas from Web Design to Container Homes, Autos to iPhones</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business is Booming &#8211; Shipping Container Homes are Back!</title>
		<link>http://www.bigboomblog.com/sustainable-living/shipping-container-home-design/business-is-booming-shipping-container-homes-are-back.html</link>
		<comments>http://www.bigboomblog.com/sustainable-living/shipping-container-home-design/business-is-booming-shipping-container-homes-are-back.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:32:55 +0000</pubDate>
		<dc:creator>boomer</dc:creator>
				<category><![CDATA[Shipping Container Homes]]></category>
		<category><![CDATA[Asheville NC]]></category>
		<category><![CDATA[box homes]]></category>
		<category><![CDATA[Braintainer]]></category>
		<category><![CDATA[container home design]]></category>
		<category><![CDATA[ISBU Homes]]></category>

		<guid isPermaLink="false">http://www.bigboomblog.com/?p=873</guid>
		<description><![CDATA[The web site design business is booming at Big Boom Design so it&#8217;s been tough to break away and work on any other projects. However, I recently jumped back into some Shipping Container Home designs for a few hours. The screen shot to the right is from a 3D modeling program called Rhino. Similar to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigboomblog.com/wp-content/uploads/shippingContainerDesignMode1.jpg"><img class="size-medium wp-image-1097 alignright" title="shippingContainerDesignMode" src="http://www.bigboomblog.com/wp-content/uploads/shippingContainerDesignMode1-300x160.jpg" alt="3D Modeling Program (Rhino) Screen Capture of Container Home Design" width="300" height="160" /></a></p>
<p>The web site design business is booming at <a rel="nofollow" title="Web Design by Big Boom Design in Asheville, NC" href="http://bigboomdesign.com/" target="_blank">Big Boom Design </a>so it&#8217;s been tough to break away and work on any other projects. However, I recently jumped back into some Shipping Container Home designs for a few hours. The screen shot to the right is from a <a rel="nofollow" title="Rhino 3d Modeling of Shipping Container Homes" href="http://www.rhino3d.com/" target="_blank">3D modeling program called Rhino</a>. Similar to<a rel="nofollow" title="Shipping Container Homes with SketchUp" href="http://sketchup.google.com/" target="_blank"> Google SketchUp</a> but used more for product design and industrial design rather than architecture.</p>
<p>The <a title="Shipping Container Homes on Big Boom Design" href="http://www.bigboomblog.com/tag/shipping-container-homes">container home design</a> shown to the right is called The Tetris House due to the overhead resemblance to a <a rel="nofollow" title="Tetris Offical Website" href="http://www.tetris.com/" target="_blank">Tetris</a> block. It features a pop-top sky light mechanical widows for ventilation. A bank of <a rel="nofollow" title="Solar Panels" href="http://en.wikipedia.org/wiki/Solar_panel" target="_blank">Photovoltaic</a> and Solar Thermal panels for creating power and heating water. The dining room and living room are lit by a large floor to ceiling window on the front of the house. My favorite aspect about this design is the cut-out in the roof to allow for the adjacent tree to become a part of the home.</p>
<p>Placed on a gravel slab with concrete pillars for support, these <a title="Shipping Container Homes by tag" href="http://www.bigboomblog.com/tag/shipping-container-homes">shipping containers</a> are adjacently placed to create one large community area inside the house.</p>
<p><a href="http://www.bigboomblog.com/wp-content/uploads/containerHomeMountainView.jpg"><img class="size-full wp-image-875 alignnone" title="containerHomeMountainView" src="http://www.bigboomblog.com/wp-content/uploads/containerHomeMountainView.jpg" alt="Shipping Container in the Mountains of North Carolina" width="640" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboomblog.com/sustainable-living/shipping-container-home-design/business-is-booming-shipping-container-homes-are-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Box Shipping Container Home V2.0</title>
		<link>http://www.bigboomblog.com/sustainable-living/alternative-housing/boom-box-v20.html</link>
		<comments>http://www.bigboomblog.com/sustainable-living/alternative-housing/boom-box-v20.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:58:40 +0000</pubDate>
		<dc:creator>boomer</dc:creator>
				<category><![CDATA[Alternative Housing]]></category>
		<category><![CDATA[Shipping Container Homes]]></category>
		<category><![CDATA[container design]]></category>
		<category><![CDATA[container home design]]></category>
		<category><![CDATA[container homes]]></category>
		<category><![CDATA[ISBU Homes]]></category>
		<category><![CDATA[Used Shipping Container Homes]]></category>

		<guid isPermaLink="false">http://www.bigboomblog.com/?p=263</guid>
		<description><![CDATA[A four level shipping container home design for the Asheville area in Western North Carolina. This layout incorporates three 40 foot containers stacked one container deep. This design would be ideal for a short building lot with heavy tree cover. The top floor shows an airplane hanger scissor-style door. The third floor shows a semi-breeze [...]]]></description>
			<content:encoded><![CDATA[<p>A four level shipping container home design for the Asheville area in Western North Carolina. This layout incorporates three 40 foot containers stacked one container deep. This design would be ideal for a short building lot with heavy tree cover. The top floor shows an airplane hanger scissor-style door. The third floor shows a semi-breeze way between rooms. The second floor makes use of the shipping container doors and has a cantilevered end porch with privacy doors. The bottom floor of this ISBU home is a two car garage with workshop area in the rear.</p>
<p><img class="alignnone size-full wp-image-258" title="boomboxv2" src="http://www.bigboomblog.com/wp-content/uploads/2009/07/boomboxv2.jpg" alt="boomboxv2" width="550" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboomblog.com/sustainable-living/alternative-housing/boom-box-v20.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

