<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Boom Blog &#187; Internet Data Transfer</title>
	<atom:link href="http://www.bigboomblog.com/tag/internet-data-transfer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigboomblog.com</link>
	<description>Ideas from Web Design to Container Homes, Autos to iPhones</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Day on the Internet and Life in this Digital World</title>
		<link>http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html</link>
		<comments>http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:40:40 +0000</pubDate>
		<dc:creator>boomer</dc:creator>
				<category><![CDATA[Social Media Info]]></category>
		<category><![CDATA[Internet Data Transfer]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[social media links]]></category>

		<guid isPermaLink="false">http://www.bigboomblog.com/?p=667</guid>
		<description><![CDATA[I recently had a conversation with a fellow web designer about the sheer magnitude of the internet and how much data we transfer back and forth every day. It really is amazing when you stop to think about how quickly and flawlessly we&#8217;re able to send and receive emails, text messages, and other files from [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a conversation with a fellow web designer about the sheer magnitude of the internet and how much data we transfer back and forth every day. It really is amazing when you stop to think about how quickly and flawlessly we&#8217;re able to send and receive emails, text messages, and other files from one city or country to another without even a hiccup. Even while I write this blog posting I&#8217;m transferring multiple gigabytes of data to my server halfway across the country. I can still recall when I was 10 years old my dad brought home a 14.4 Kb modem and we dialed up for the first time ever… boy did I get hooked! So much that the internet has become my career and virtual office. We sure have come a long way over the past fifteen years. One can only fathom what&#8217;s to come in the upcoming decade.</p>
<p>Below is an illustration that a friend of mine sent to me that attaches some statistics to all this tweeting and messaging that we take for granted every morning when we boot up our computers. If all these stats are correct then this article makes 900,001 blog posting today.</p>
<p><a href="http://www.bigboomblog.com/wp-content/uploads/a-day-on-the-internet.jpg"><img class="aligncenter size-full wp-image-668" title="a-day-on-the-internet" src="http://www.bigboomblog.com/wp-content/uploads/a-day-on-the-internet.jpg" alt="" width="600" height="1949" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World&amp;desc=I%20recently%20had%20a%20conversation%20with%20a%20fellow%20web%20designer%20about%20the%20sheer%20magnitude%20of%20the%20internet%20and%20how%20much%20data%20we%20transfer%20back%20and%20forth%20every%20day.%20It%20really%20is%20amazing%20when%20you%20stop%20to%20think%20about%20how%20quickly%20and%20flawlessly%20we%27re%20able%20to%20send%20and%20receive%20emails%2C%20text%20messages%2C%20and%20other%20file" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;title=A+Day+on+the+Internet+and+Life+in+this+Digital+World" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Day+on+the+Internet+and+Life+in+this+Digital+World+-+http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bigboomblog.com/social-media-info/a-day-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->