<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Boom Blog &#187; baby boomers</title>
	<atom:link href="http://www.bigboomblog.com/tag/baby-boomers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigboomblog.com</link>
	<description>Ideas from Web Design to Container Homes, Autos to iPhones</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Baby Boomers and Social Media Awareness</title>
		<link>http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html</link>
		<comments>http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:36:33 +0000</pubDate>
		<dc:creator>boomer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[social media links]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Generation Jones]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Social Media Maven]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bigboomblog.com/?p=664</guid>
		<description><![CDATA[Source: Center for Media Research According to a new study conducted by CPH Research on behalf of Continuum Crew, Baby Boomer-aged respondents&#8217; anxiety has shifted from the collapse of the economy to the cost of health care. Most significant is the shift in the media consumption of this age group, as the only media activity [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Boomers and Media Research for Social Media" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=121165" target="_blank">Source: Center for Media Research</a><br />
</strong></p>
<p>According to a new study conducted by CPH Research on behalf of Continuum Crew, Baby Boomer-aged respondents&#8217; anxiety has shifted from the collapse of the economy to the cost of health care. Most significant is the shift in the media consumption of this age group, as the only media activity to rise dramatically was time spent on the Internet.</p>
<p>This is one of several insights on the emergence of the new &#8216;social media maven&#8217; among Baby Boomers, and indicates that social media has significantly carved out time generally reserved for traditional media.</p>
<p>Baby Boomers/Boomers are defined as the generation born between 1946 and 1964, according to the U.S. Census Bureau. Generation Jones, coined by television director Jonathan Pontell, is commonly considered to be those born between 1954 and 1964, representing the younger segment of Boomers. Generation Ike (Ikes) are those born between 1934 and 1945.</p>
<p>Top Findings on anxiety and life events of Boomers are:</p>
<ul>
<li>Anxiety      about the economy has decreased in the past year (46% indicated it as the      issue they were ‘very nervous&#8217; about in 2008); now the issue of most      concern is cost of healthcare, as indicated by 49% in 2009.</li>
<li>For      older parents more adult children are moving back home than are leaving      it. This is a previously unprecedented finding within this research      series, and markedly shows that Boomers&#8217; lives are in transition.</li>
<li>Boomers      are now re-framing the notion of frugal living into the idea of      simplicity. Children moving back in with parents, or delaying leaving      their parent&#8217;s home, is likely having an effect on the family dynamic and      household, which may mean an inclination to the return of the extended      family structure of the World War II era.</li>
</ul>
<p>Top findings on media consumption are:</p>
<ul>
<li>Ikes      and Boomers still use traditional media more than those of Generation      Jones or Generation X, but not all Boomers consume media in the same way,      the biggest gap being between older and younger Boomers. This is most      striking within traditional print media, with high consumption by older      Boomers of newspapers and magazines.<span id="more-664"></span></li>
<li>Among      all media services listed, Boomers were least willing to give up the      Internet, versus the top response of the 2008 survey,their cell phone. The      survey shows they now spend more time than ever online (a rapid increase      in one year from 38% to 62% stating they now spend more time online).</li>
<li>The      majority of Ikes and Boomers have joined popular social networking site      Facebook© within the last 6 months.</li>
<li>Boomers      are becoming more aware that national and local news, magazines, and to      some extent television and movies, are available to them via the Internet,      indicating an increasing preference to access content this way. These responses      illustrate a seismic shift among older adults, says the report,      experimenting in the social media arena.</li>
</ul>
<p>In the course of the study, says the report, a significant segment emerged within the Boomer group, dubbed the new &#8220;Social Media Maven.&#8221; The profile of this group is one that is heavily connected, exploring and expanding their networks.</p>
<p>These Social Media Mavens have more frequent contact with individuals across all types of groups within their social network, not just family or neighbors, but issue-oriented groups and co-workers as well:</p>
<ul>
<li>73%      responded ‘People often come to me for advice&#8217;</li>
<li>Not      merely amassing ‘friends&#8217; or ‘connections&#8217; they are communicating      regularly.</li>
<li>They      also have more face-to-face contact and use smart phones more than other      Boomers or Generation Jones respondents (78% responded ‘New technology      plays an important role in my life&#8217;)</li>
<li>They      are equally likely to be male as female, which defies the stereotypical      female profile of the voracious social media consumer</li>
<li>Of      this Social Media Maven group the majority are still working, more likely      than the other segments to own their own business, most likely to engage      in volunteer activity and to have the highest household income</li>
<li>Social      Media Mavens are more likely to try new products, technologies and seek      new experiences. They are recommenders who embrace the role of technology      in their connected lives</li>
</ul>
<p>Lori Bitter, President, Continuum Crew, concludes that  &#8220;With more time being spent online, and the emergence of the new Social Media Mavens among Boomers&#8230; for companies targeting the mature consumer&#8230; online media should be at the core of an integrated marketing campaign&#8230; &#8221;</p>
<p>And, supporting the findings that Boomers lives are in transition, a recent survey by the Pew Research Center finds that 13% of parents with grown children say one of their adult sons or daughters has moved back home in the past year. Social scientists call them &#8220;boomerangers&#8221; &#8212; young adults who move in with parents after living away from home. This recession has produced a bumper crop.</p>
<p>One-in-ten adults ages 18 to 34 (10%) say the poor economy has forced them to move back in with Mom and Dad. An additional 12% say they acquired a roommate. Hard times are leading young adults to put their lives on hold in other ways as well. For example, some 15% of adults younger than 35 say they have postponed getting married because of the recession; an additional 14% say they have delayed having a baby.</p>
<p>According to the survey, nearly half of all adults (46%) have children ages 18 or older. Among these parents of adult children, some 13% say at least one of their grown sons or daughters had returned home in the past year for any reason. The proportion of &#8220;boomeranged parents&#8221; increases to 19% among those ages 45 to 54 and declines sharply in later age groups.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness&amp;desc=Source%3A%20Center%20for%20Media%20Research%0D%0A%0D%0A%0D%0AAccording%20to%20a%20new%20study%20conducted%20by%20CPH%20Research%20on%20behalf%20of%20Continuum%20Crew%2C%20Baby%20Boomer-aged%20respondents%27%20anxiety%20has%20shifted%20from%20the%20collapse%20of%20the%20economy%20to%20the%20cost%20of%20health%20care.%20Most%20significant%20is%20the%20shift%20in%20the%20media%20consumption%20of%20this%20age%20gro" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;title=Baby+Boomers+and+Social+Media+Awareness" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Baby+Boomers+and+Social+Media+Awareness+-+http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bigboomblog.com/articles/baby-boomers-and-social-media-awareness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, the Boomer Tablet and the Matrix</title>
		<link>http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html</link>
		<comments>http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:41:25 +0000</pubDate>
		<dc:creator>boomer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[baby boomer tablet]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[giant iphone]]></category>

		<guid isPermaLink="false">http://www.bigboomblog.com/?p=293</guid>
		<description><![CDATA[Every once in a while I&#8217;ll do a Google search for my own name, as I&#8217;m sure most have done at lease once. Its rare that I find any new links or anything interesting besides the occasional new Facebook listings. I ran across this article today and thought that it was blog posting material. The [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I&#8217;ll do a Google search for my own name, as I&#8217;m sure most have done at lease once. Its rare that I find any new links or anything interesting besides the occasional new Facebook listings. I ran across this article today and thought that it was blog posting material. The full article can be seen here: <a href="http://radar.oreilly.com/2009/06/apple-the-boomer-tablet-and-th.html" target="_blank">http://radar.oreilly.com/2009/06/apple-the-boomer-tablet-and-th.html</a></p>
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img class="mt-image-left" style="margin: 0pt 20px 20px 0pt; float: left;" src="http://radar.oreilly.com/iphone0.png" alt="iphone0.png" width="145" height="139" /></span></p>
<p>I have written <a href="http://bit.ly/FBEk">here</a>, <a href="http://thenetworkgarden.com/weblog/2009/06/analysis-apple-wwdc-keynote-punishing-the-wizard-part-two.html">here</a> and <a href="http://thenetworkgarden.com/weblog/2009/04/is-iphone-platform-destined-to-disrupt-the-packaged-software-industry.html">here</a> about Apple’s inevitable assault on the Tablet market. What I hadn’t factored until recently is how symbiotic such a device would be for Baby Boomers.</p>
<p>Why Baby Boomers? Well, for the same two reasons that this demographic is unlikely to embrace the palm-sized iPhone en masse.</p>
<p>One, such a bookish-sized tablet device – I’ll call it the Boomer Tablet – would be tailor-made for home Wi-Fi setups, thereby obviating the mobile access costs associated with iPhone, a significant barrier for a generation that is programmed to keep mobile bills within a tight spending range.</p>
<p><span style="display: inline;"><img style="margin: 0pt 0pt 20px 20px; float: right;" src="http://radar.oreilly.com/oldhippies.png" alt="oldhippies.png" width="145" height="217" /></span>Two, because a larger-form factor device would offer Boomers a bigger viewing screen and “lifestyle” settings, like fatter keys and a more forgiving keyboard to ease input, and wizard-like shortcuts to simplify recurring tasks.</p>
<p>This is key, because with the onset of age, Boomers’ motor skills have become less precise; their vision has become poorer; and their eyes get tired easier.</p>
<p>As such, the premise of them plugging away on tiny keys and peering into the tiny screen of a mobile device like iPhone/iPod touch is a non-starter.</p>
<p>By contrast, the Boomer Tablet offers a superior input, viewing and playback environment for accessing your iTunes library, personal media, syndicated content services, iPhone Apps and presumably, Mac Apps; something that the <a href="http://www.bbhq.com/bomrstat.htm">70M+ Baby Boomers in the US</a> who are aged 53-73 would likely find compelling.</p>
<p><a href="Continue Reading here: http://radar.oreilly.com/2009/06/apple-the-boomer-tablet-and-th.html" target="_blank">Continue Reading here: http://radar.oreilly.com/2009/06/apple-the-boomer-tablet-and-th.html</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix&amp;desc=Every%20once%20in%20a%20while%20I%27ll%20do%20a%20Google%20search%20for%20my%20own%20name%2C%20as%20I%27m%20sure%20most%20have%20done%20at%20lease%20once.%20Its%20rare%20that%20I%20find%20any%20new%20links%20or%20anything%20interesting%20besides%20the%20occasional%20new%20Facebook%20listings.%20I%20ran%20across%20this%20article%20today%20and%20thought%20that%20it%20was%20blog%20posting%20material.%20The%20full%20ar" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;title=Apple%2C+the+Boomer+Tablet+and+the+Matrix" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple%2C+the+Boomer+Tablet+and+the+Matrix+-+http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bigboomblog.com/articles/apple-the-boomer-tablet-and-the-matrix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->